





Riley – Oval Signet Ring
Riley is a timeless oval signet ring crafted in solid 9kt yellow gold, combining traditional signet styling with a refined contemporary profile.
Designed with an elegant East-West oval face and a beautifully polished finish, its clean proportions allow the warmth and lustre of the yellow gold to take centre stage.
The smooth oval face is ideal for personal engraving, transforming Riley into a meaningful piece that can celebrate initials, a family name, significant date or personal symbol.
Elegant worn alone and easy to style every day, Riley is a modern heirloom designed to become more personal with time and be treasured for generations.
Choose options






ENQUIRY
Interested in this design, or want to make it your own? Send us your details below and our team will reply within 24 business hours.
If you’re choosing a diamond, our gemmologist selects each stone individually to suit your brief, so you receive the best stone available at the time of your order. We choose ethically sourced, certified stones that meet our standards for colour, clarity and cut. Tell us your preferred carat size and budget, and we’ll guide you from there.
Not sure of your ring size? Don’t worry. Rings can be resized, and resizing is complimentary.
Bespoke pieces are made specially for you, so they can’t be exchanged or returned.
SELECT YOUR SIZE
Ring Size Guide
Every piece at The Paddington Jeweller is handmade to order, so please take care when choosing your size. We generally carry size N in most of our rings. Resizing is complimentary with every ring purchase, so you can adjust the fit if you need to.
If you need help with sizing, give us a call and we’ll be happy to help, or visit our Paddington, Sydney studio and we’ll size you in person.
| NMJ SIZE (AUS/UK) | Internal Diameter / Circumference (MM) | USA SIZE |
|---|---|---|
| D | 13.1 / 41.1 | - |
| D 1/2 | 13.3 / 41.7 | 2 |
| E | 13.5 / 42.4 | - |
| E 1/2 | 13.7 / 43.0 | 2.5 |
| F | 13.9 / 43.6 | |
| F 1/2 | 14.1 / 44.2 | 3 |
| G | 14.3 / 44.9 | - |
| G 1/2 | 14.5 / 45.5 | 3 1/2 |
| H | 14.7 / 46.1 | - |
| H 1/2 | 14.9 / 46.8 | 4 |
| I | 15.1 / 47.4 | - |
| I 1/2 | 15.3 / 48.0 | 4 1/2 |
| J | 15.5 / 48.6 | |
| J 1/2 | 15.7 / 49.3 | 5 |
| K | 15.9 / 49.9 | |
| K 1/2 | 16.1 / 50.5 | 5 1/2 |
| L | 16.3 / 51.2 | |
| L 1/2 | 16.5 / 51.8 | 6 |
| M | 16.7 / 52.4 | |
| M 1/2 | 16.9 / 53.0 | 6 1/2 |
| N | 17.1 / 53.7 | |
| N 1/2 | 17.3 / 54.3 | 7 |
| O | 17.5 / 54.9 | |
| O 1/2 | 17.7 / 55.6 | 7 1/2 |
| P | 17.9 / 56.2 | |
| P 1/2 | 18.1 / 56.8 | 8 |
| Q | 18.3 / 57.4 | |
| Q 1/2 | 18.5 / 58.1 | 8 1/2 |
| R | 18.8 / 59.0 | |
| R 1/2 | 19.0 / 59.6 | 9 |
| S | 19.2 / 60.3 | |
| S 1/2 | 19.4 / 60.9 | 9 1/2 |
| T | 19.6 / 61.5 | |
| T 1/2 | 19.8 / 62.2 | 10 |
| U | 20.0 / 62.8 | |
| U 1/2 | 20.2 / 63.4 | 10 1/2 |
| V | 20.4 / 64.0 | |
| V 1/2 | 20.6 / 64.7 | 11 |








